Tyoyfong FFGHC 24V 8,500 BTU Low-Profile Rooftop AC
2,491 W cooling · 24 V. Review the available facts and what still needs checking before deciding whether it fits.
Not confirmed: Heat pump.
TyoyfongOfficial photo pending
Key facts
Recorded values for this model and market. A blank field means it was not confirmed in the listing reviewed.
| Cooling (W) | 2,491 |
|---|---|
| Cooling (BTU/h) | 8,500 |
| Heating (W) | 997 |
| Power (W) | 800 |
| Voltage (V) | 24 |
| Noise (dB) | 45 |
| Roof opening (cm) | 35.6×35.6 |
| Height (cm) | 14 |
| Remote | Yes |
| Weight (kg) | 21 |
| Warranty (years) | 1 |
